CURRENT SEASON
Start : Jul 15, 2010
End : Oct 18, 2010
Cur. Time :
43,308
Active Tipster and growing!
INDOTIPSTER QUIZ
TOP 10
| # | User Name | Point |
| 1 | manadogila | 7,862,750 |
| 2 | hasanaldi | 7,483,000 |
| 3 | dinand_pu... | 7,471,000 |
| 4 | brothergl... | 7,190,000 |
| 5 | VTR1 | 6,986,500 |
| 6 | Thezootoo | 6,958,000 |
| 7 | gogojuis | 6,941,250 |
| 8 | ainadany | 6,880,500 |
| 9 | white_zhe... | 6,835,750 |
| 10 | theodorus | 6,792,000 |
Total Member: 43,308 | ||
Bottom 50 Tipsters
| Rank | User Name | W | D | L | Win% | Profit% | Balance |
|---|---|---|---|---|---|---|---|
| 1 | russel999 | 65.5 | 11 | 90 | 42.12% | 65.90% | 3,295,000 |
| 2 | arachi | 105 | 8 | 115 | 47.73% | 65.88% | 3,294,000 |
| 3 | dixie | 144.5 | 14 | 156 | 48.09% | 65.54% | 3,276,750 |
| 4 | Andra_top | 30.5 | 2 | 53 | 36.53% | 65.41% | 3,270,250 |
| 5 | kakon | 134 | 13 | 157 | 46.05% | 65.33% | 3,266,250 |
| 6 | sigit55 | 32.5 | 2 | 55 | 37.14% | 65.11% | 3,255,500 |
| 7 | mashury | 21.5 | 3 | 41 | 34.40% | 64.74% | 3,237,000 |
| 8 | daymuch | 58 | 8 | 84 | 40.85% | 64.29% | 3,214,250 |
| 9 | depeppy | 90 | 6 | 115 | 43.90% | 63.62% | 3,181,000 |
| 10 | riquel_huo | 108 | 12 | 125 | 46.35% | 63.38% | 3,169,000 |
| 11 | papvandongo | 72.5 | 11 | 102 | 41.55% | 63.24% | 3,162,000 |
| 12 | Chef_gerard | 49 | 5 | 63 | 43.75% | 62.96% | 3,147,750 |
| 13 | oliveJerica | 92.5 | 11 | 126 | 42.33% | 62.80% | 3,140,000 |
| 14 | Stevo_999 | 63 | 8 | 72 | 46.67% | 62.50% | 3,125,000 |
| 15 | bagsboy | 132.5 | 12 | 152 | 46.57% | 62.29% | 3,114,500 |
| 16 | kadumerax | 77.5 | 8 | 107 | 42.01% | 61.38% | 3,069,000 |
| 17 | saraswata | 64 | 11 | 91 | 41.29% | 61.31% | 3,065,500 |
| 18 | abadm | 139 | 15 | 179 | 43.71% | 61.28% | 3,063,750 |
| 19 | YAO | 92 | 8 | 131 | 41.26% | 61.10% | 3,055,000 |
| 20 | andyagathe | 40 | 8 | 67 | 37.38% | 61.07% | 3,053,500 |
| 21 | denilson16 | 1 | 0 | 11 | 8.33% | 59.52% | 2,976,000 |
| 22 | wawansu | 73.5 | 6 | 83 | 46.96% | 59.18% | 2,958,750 |
| 23 | dengklokman | 92.5 | 9 | 119 | 43.74% | 59.01% | 2,950,250 |
| 24 | bhanie | 78 | 8 | 97 | 44.57% | 58.97% | 2,948,250 |
| 25 | kskt | 56.5 | 9 | 70 | 44.66% | 58.86% | 2,943,000 |
| 26 | rainbow | 39 | 10 | 79 | 33.05% | 58.54% | 2,927,000 |
| 27 | andre26 | 44.5 | 5 | 72 | 38.20% | 58.46% | 2,923,000 |
| 28 | Juventalia | 91 | 11 | 127 | 41.74% | 58.30% | 2,915,000 |
| 29 | hardware88 | 127.5 | 14 | 149 | 46.11% | 58.07% | 2,903,250 |
| 30 | ken26 | 21.5 | 4 | 41 | 34.40% | 57.23% | 2,861,250 |
| 31 | erwin_troy | 52 | 7 | 79 | 39.69% | 56.58% | 2,829,000 |
| 32 | SENTAROBWI | 119 | 8 | 137 | 46.48% | 56.47% | 2,823,250 |
| 33 | -UTHE- | 173.5 | 14 | 193 | 47.34% | 56.23% | 2,811,250 |
| 34 | aridewo | 110.5 | 10 | 141 | 43.94% | 55.64% | 2,782,000 |
| 35 | gombes | 25 | 1 | 51 | 32.89% | 54.60% | 2,729,750 |
| 36 | water city | 79 | 5 | 100 | 44.13% | 54.37% | 2,718,250 |
| 37 | tyo_wich | 136.5 | 17 | 141 | 49.19% | 52.84% | 2,642,000 |
| 38 | gancok_82 | 141 | 15 | 162 | 46.53% | 52.62% | 2,631,000 |
| 39 | juventinisti | 15.5 | 6 | 33 | 31.96% | 51.62% | 2,581,000 |
| 40 | hendrymoron | 79.5 | 14 | 109 | 42.18% | 51.31% | 2,565,500 |
| 41 | dajjal | 83.5 | 8 | 120 | 41.03% | 51.29% | 2,564,250 |
| 42 | wilpras | 105.5 | 16 | 142 | 42.63% | 48.94% | 2,446,750 |
| 43 | Chimmorrison | 34.5 | 7 | 62 | 35.75% | 48.76% | 2,438,000 |
| 44 | z3alot | 71.5 | 6 | 105 | 40.51% | 47.01% | 2,350,250 |
| 45 | bebeck | 26 | 6 | 61 | 29.89% | 45.25% | 2,262,500 |
| 46 | bungm | 138.5 | 15 | 181 | 43.35% | 42.65% | 2,132,250 |
| 47 | Vey | 75 | 7 | 109 | 40.76% | 41.28% | 2,063,750 |
| 48 | rifai79 | 84.5 | 13 | 124 | 40.53% | 39.32% | 1,965,750 |
| 49 | ponok | 40 | 8 | 83 | 32.52% | 37.81% | 1,890,250 |
| 50 | rosta | 101.5 | 13 | 153 | 39.88% | 28.90% | 1,444,750 |

