Bottom 50 Tipsters
| Rank | User Name | W | D | L | Win% | Profit% | Balance |
|---|---|---|---|---|---|---|---|
| 1 | zhafir | 158.5 | 51 | 168 | 48.55% | 72.23% | 3,611,250 |
| 2 | Gt_3 | 52.5 | 16 | 65 | 44.68% | 72.14% | 3,607,200 |
| 3 | denics | 31 | 7 | 34 | 47.69% | 71.57% | 3,578,250 |
| 4 | bagaspati | 178.5 | 45 | 203 | 46.79% | 71.56% | 3,577,800 |
| 5 | imeldajulia83 | 153 | 39 | 154 | 49.84% | 71.31% | 3,565,475 |
| 6 | kusuma | 153.5 | 51 | 159 | 49.12% | 71.29% | 3,564,400 |
| 7 | rheanzaiGa | 225 | 70 | 269 | 45.55% | 70.85% | 3,542,325 |
| 8 | 77777 | 28 | 11 | 42 | 40.00% | 70.80% | 3,540,050 |
| 9 | rudi_pho | 17.5 | 5 | 33 | 34.65% | 70.79% | 3,539,300 |
| 10 | agoesgeos | 52 | 28 | 68 | 43.33% | 70.79% | 3,539,300 |
| 11 | dandoz | 164.5 | 52 | 164 | 50.08% | 70.69% | 3,534,450 |
| 12 | ryo_manutd | 184.5 | 68 | 209 | 46.89% | 70.22% | 3,511,150 |
| 13 | TANDUY | 132 | 48 | 147 | 47.31% | 70.13% | 3,506,500 |
| 14 | as i bianconneri | 97 | 25 | 112 | 46.41% | 70.09% | 3,504,350 |
| 15 | ooyond | 82.5 | 23 | 86 | 48.96% | 69.81% | 3,490,600 |
| 16 | atinmyluv | 5 | 2 | 16 | 23.81% | 69.65% | 3,482,550 |
| 17 | lee321 | 53.5 | 16 | 73 | 42.29% | 69.12% | 3,455,900 |
| 18 | anty88 | 16 | 5 | 30 | 34.78% | 69.01% | 3,450,400 |
| 19 | aramurca | 90 | 21 | 97 | 48.13% | 68.39% | 3,419,300 |
| 20 | monel99 | 31.5 | 18 | 53 | 37.28% | 68.28% | 3,414,150 |
| 21 | haceda | 199.5 | 59 | 193 | 50.83% | 67.71% | 3,385,575 |
| 22 | Ari Larsson | 55 | 16 | 73 | 42.97% | 67.63% | 3,381,700 |
| 23 | ronnythoeng | 108 | 43 | 134 | 44.63% | 67.49% | 3,374,400 |
| 24 | armando_ss | 24.5 | 5 | 37 | 39.84% | 67.18% | 3,359,175 |
| 25 | stevo | 64.5 | 12 | 74 | 46.57% | 67.17% | 3,358,600 |
| 26 | musthree | 58 | 22 | 68 | 46.03% | 66.70% | 3,335,050 |
| 27 | yani_pedro | 221 | 67 | 230 | 49.00% | 66.22% | 3,311,225 |
| 28 | Nugie | 38 | 17 | 44 | 46.34% | 65.90% | 3,294,750 |
| 29 | nyonyo | 180.5 | 56 | 191 | 48.59% | 65.50% | 3,274,900 |
| 30 | ferz_05 | 136 | 63 | 146 | 48.23% | 64.02% | 3,201,200 |
| 31 | surveyor | 152.5 | 52 | 169 | 47.43% | 63.57% | 3,178,700 |
| 32 | ghost666 | 158.5 | 40 | 163 | 49.30% | 63.27% | 3,163,475 |
| 33 | ananowen | 202 | 50 | 230 | 46.76% | 62.88% | 3,143,900 |
| 34 | puhradioactive | 119.5 | 35 | 121 | 49.69% | 62.05% | 3,102,275 |
| 35 | HETTY | 175 | 53 | 198 | 46.92% | 61.99% | 3,099,250 |
| 36 | fenk_5 | 131.5 | 55 | 137 | 48.98% | 60.79% | 3,039,300 |
| 37 | SouLofDarkness | 51.5 | 23 | 63 | 44.98% | 60.73% | 3,036,550 |
| 38 | RPD | 45 | 10 | 60 | 42.86% | 60.38% | 3,018,800 |
| 39 | vanburrixx | 82 | 26 | 95 | 46.33% | 60.31% | 3,015,300 |
| 40 | catenaccio | 91.5 | 27 | 117 | 43.88% | 56.68% | 2,833,800 |
| 41 | ATOZ | 218 | 63 | 251 | 46.48% | 55.51% | 2,775,575 |
| 42 | RobiBati | 131.5 | 41 | 142 | 48.08% | 53.13% | 2,656,450 |
| 43 | bayuas | 161.5 | 58 | 205 | 44.07% | 52.02% | 2,601,050 |
| 44 | fredy_bali | 33.5 | 12 | 53 | 38.73% | 49.99% | 2,499,300 |
| 45 | Nebula_infinity | 33 | 11 | 57 | 36.67% | 49.75% | 2,487,400 |
| 46 | Mo2k_yakuza | 154 | 46 | 174 | 46.95% | 49.29% | 2,464,650 |
| 47 | Internesti | 187 | 53 | 212 | 46.87% | 47.77% | 2,388,650 |
| 48 | shisui | 96 | 27 | 131 | 42.29% | 38.30% | 1,915,225 |
| 49 | fhilipus | 237 | 71 | 275 | 46.29% | 33.87% | 1,693,475 |
| 50 | gostbuster | 16 | 8 | 36 | 30.77% | 30.54% | 1,527,100 |








