CURRENT SEASON
Start : Jul 15, 2010
End : Oct 18, 2010
Cur. Time :
43,904
Active Tipster and growing!
INDOTIPSTER QUIZ
TOP 10
| # | User Name | Point |
| 1 | manadogila | 12,120,500 |
| 2 | VTR1 | 11,318,000 |
| 3 | brothergl... | 11,281,750 |
| 4 | schethio | 10,866,250 |
| 5 | terry26 | 10,413,500 |
| 6 | leite | 10,147,250 |
| 7 | qirani | 10,146,250 |
| 8 | yuli... | 10,127,250 |
| 9 | cr87 | 10,105,500 |
| 10 | Jesus | 9,917,500 |
Total Member: 43,904 | ||
Top 50 Tipsters
| Rank | User Name | W | D | L | Win% | Profit% | Balance |
|---|---|---|---|---|---|---|---|
| 1 | manadogila | 858 | 57 | 742 | 53.63% | 242.41% | 12,120,500 |
| 2 | VTR1 | 342 | 26 | 295 | 53.69% | 226.36% | 11,318,000 |
| 3 | brothergladak | 439 | 38 | 336 | 56.65% | 225.64% | 11,281,750 |
| 4 | schethio | 782.5 | 61 | 737 | 51.50% | 217.33% | 10,866,250 |
| 5 | terry26 | 623 | 54 | 563 | 52.53% | 208.27% | 10,413,500 |
| 6 | leite | 242 | 28 | 202 | 54.50% | 202.95% | 10,147,250 |
| 7 | qirani | 565 | 49 | 529 | 51.65% | 202.93% | 10,146,250 |
| 8 | yuli fernando | 333 | 24 | 274 | 54.86% | 202.55% | 10,127,250 |
| 9 | cr87 | 364 | 30 | 319 | 53.29% | 202.11% | 10,105,500 |
| 10 | Jesus | 249 | 21 | 196 | 55.96% | 198.35% | 9,917,500 |
| 11 | garcia | 409.5 | 32 | 359 | 53.29% | 195.46% | 9,772,750 |
| 12 | tydneh | 126.5 | 7 | 89 | 58.70% | 186.35% | 9,317,500 |
| 13 | takuthilang | 263.5 | 18 | 213 | 55.30% | 186.02% | 9,300,750 |
| 14 | devil_jember | 520.5 | 56 | 445 | 53.91% | 185.95% | 9,297,250 |
| 15 | NesLite | 286.5 | 28 | 212 | 57.47% | 184.76% | 9,237,750 |
| 16 | fe_282828 | 490.5 | 45 | 466 | 51.28% | 182.30% | 9,115,000 |
| 17 | gxtyadeindria | 507 | 33 | 449 | 53.03% | 181.87% | 9,093,500 |
| 18 | riyan | 503.5 | 47 | 498 | 50.27% | 181.27% | 9,063,500 |
| 19 | lekonk | 676 | 62 | 616 | 52.32% | 178.55% | 8,927,500 |
| 20 | d_101_k | 32 | 1 | 13 | 71.11% | 171.62% | 8,581,000 |
| 21 | MiLan3 | 474.5 | 49 | 418 | 53.17% | 171.06% | 8,552,750 |
| 22 | CHENELLA | 346 | 23 | 313 | 52.50% | 170.49% | 8,524,250 |
| 23 | pempek | 357.5 | 26 | 317 | 53.00% | 169.10% | 8,455,000 |
| 24 | Keling | 59.5 | 8 | 41 | 59.20% | 168.97% | 8,448,500 |
| 25 | marzuki | 494 | 41 | 445 | 52.61% | 168.94% | 8,446,750 |
| 26 | diNus82 | 371 | 36 | 318 | 53.85% | 168.72% | 8,436,000 |
| 27 | RAS-MEULABOH | 788 | 61 | 713 | 52.50% | 168.71% | 8,435,250 |
| 28 | Danz | 165.5 | 10 | 155 | 51.64% | 168.65% | 8,432,500 |
| 29 | manager | 331 | 27 | 295 | 52.88% | 168.61% | 8,430,500 |
| 30 | ndutzz | 54 | 12 | 41 | 56.84% | 168.06% | 8,403,000 |
| 31 | bolamalaikat | 357 | 36 | 380 | 48.44% | 167.53% | 8,376,250 |
| 32 | persiraja09 | 129 | 8 | 114 | 53.09% | 167.35% | 8,367,250 |
| 33 | audie | 619.5 | 48 | 594 | 51.05% | 165.88% | 8,293,750 |
| 34 | pedr0 | 294.5 | 23 | 251 | 53.99% | 165.65% | 8,282,500 |
| 35 | Godmind90 | 541.5 | 49 | 486 | 52.70% | 164.68% | 8,234,000 |
| 36 | brock_pacalic | 1059 | 86 | 1111 | 48.80% | 164.36% | 8,217,750 |
| 37 | nald | 586.5 | 51 | 564 | 50.98% | 164.19% | 8,209,500 |
| 38 | prapto | 283.5 | 17 | 233 | 54.89% | 162.02% | 8,100,750 |
| 39 | dikalaviola | 1001 | 89 | 945 | 51.44% | 160.96% | 8,048,000 |
| 40 | milkshake | 176 | 20 | 149 | 54.15% | 160.38% | 8,019,000 |
| 41 | franny | 164 | 21 | 152 | 51.90% | 160.33% | 8,016,250 |
| 42 | andri chelsea | 209 | 30 | 208 | 50.12% | 159.91% | 7,995,500 |
| 43 | anju_lucky | 392 | 29 | 322 | 54.90% | 158.18% | 7,909,000 |
| 44 | arista | 111 | 6 | 90 | 55.22% | 157.77% | 7,888,250 |
| 45 | puppies | 479.5 | 41 | 470 | 50.50% | 157.46% | 7,873,000 |
| 46 | Species | 388 | 29 | 325 | 54.42% | 156.99% | 7,849,250 |
| 47 | wewe | 616.5 | 52 | 573 | 51.83% | 156.76% | 7,837,750 |
| 48 | home run | 338 | 36 | 307 | 52.40% | 156.17% | 7,808,500 |
| 49 | Pinky24 | 449 | 42 | 460 | 49.39% | 155.86% | 7,792,750 |
| 50 | baragan | 728 | 72 | 705 | 50.80% | 155.46% | 7,773,000 |

