Active Tipster 35,430 and growing !
Top 50 Tipsters
| Rank | User Name | W | D | L | Win% | Profit% | Balance |
|---|---|---|---|---|---|---|---|
| 1 | sari.mulyo | 377 | 33 | 312 | 54.72% | 249.33% | 12,466,663 |
| 2 | sanvel_sheila | 813.5 | 60 | 787 | 50.83% | 226.41% | 11,320,250 |
| 3 | hebt | 106 | 6 | 84 | 55.79% | 220.71% | 11,035,250 |
| 4 | juventini_75 | 149.5 | 10 | 127 | 54.07% | 218.22% | 10,910,750 |
| 5 | La_Viola | 144.5 | 11 | 114 | 55.90% | 215.90% | 10,794,750 |
| 6 | arell | 338 | 23 | 284 | 54.34% | 215.55% | 10,777,368 |
| 7 | kaisar_ming | 368.5 | 33 | 354 | 51.00% | 208.82% | 10,440,757 |
| 8 | tekwan | 297.5 | 25 | 269 | 52.52% | 208.63% | 10,431,500 |
| 9 | indocomm | 428 | 24 | 408 | 51.20% | 204.96% | 10,248,000 |
| 10 | deni_bdg | 573 | 55 | 544 | 51.30% | 204.82% | 10,240,750 |
| 11 | fik_al | 491.5 | 45 | 458 | 51.76% | 202.47% | 10,123,300 |
| 12 | lotte_united | 347.5 | 32 | 352 | 49.68% | 199.26% | 9,962,750 |
| 13 | paunx | 302.5 | 24 | 261 | 53.68% | 196.75% | 9,837,500 |
| 14 | MosQuito | 168.5 | 17 | 134 | 55.70% | 196.00% | 9,800,000 |
| 15 | Albino | 560.5 | 51 | 542 | 50.84% | 193.38% | 9,668,750 |
| 16 | brothergladak | 569.5 | 49 | 516 | 52.46% | 192.20% | 9,610,118 |
| 17 | Ginggs | 393.5 | 30 | 375 | 51.20% | 190.55% | 9,527,500 |
| 18 | penzhol | 327.5 | 34 | 286 | 53.38% | 190.26% | 9,513,000 |
| 19 | elzhar | 524.5 | 47 | 502 | 51.10% | 190.19% | 9,509,250 |
| 20 | jagungbakar | 341.5 | 43 | 323 | 51.39% | 189.85% | 9,492,250 |
| 21 | purnomoekoe | 294 | 32 | 274 | 51.76% | 189.58% | 9,478,750 |
| 22 | kocik | 369.5 | 31 | 352 | 51.21% | 188.36% | 9,417,778 |
| 23 | Siantan.FC | 178.5 | 18 | 156 | 53.36% | 188.20% | 9,409,750 |
| 24 | Numero_Uno | 359 | 23 | 338 | 51.51% | 184.95% | 9,247,250 |
| 25 | woely | 343.5 | 34 | 311 | 52.48% | 184.78% | 9,238,750 |
| 26 | gb | 205.5 | 21 | 202 | 50.43% | 183.98% | 9,198,750 |
| 27 | aca_adut | 141 | 11 | 121 | 53.82% | 183.08% | 9,153,750 |
| 28 | boncel82 | 412.5 | 34 | 418 | 49.67% | 182.35% | 9,117,500 |
| 29 | DubenK | 577.5 | 53 | 556 | 50.95% | 182.21% | 9,110,250 |
| 30 | mafia bola | 116.5 | 10 | 98 | 54.31% | 181.35% | 9,067,500 |
| 31 | smallboyz | 631 | 50 | 581 | 52.06% | 180.61% | 9,030,350 |
| 32 | tompel | 300 | 30 | 258 | 53.76% | 179.84% | 8,991,900 |
| 33 | LSM | 86 | 8 | 64 | 57.33% | 179.32% | 8,965,750 |
| 34 | Reno 07 | 464.5 | 40 | 464 | 50.03% | 179.15% | 8,957,250 |
| 35 | KembangPete | 182 | 18 | 158 | 53.53% | 178.69% | 8,934,375 |
| 36 | DUKUNBOLA_XXX | 339.5 | 34 | 321 | 51.40% | 178.27% | 8,913,500 |
| 37 | wellyandreas | 441 | 50 | 437 | 50.23% | 178.09% | 8,904,500 |
| 38 | evds_jogja | 323.5 | 34 | 321 | 50.19% | 177.19% | 8,859,500 |
| 39 | ayya1978 | 213.5 | 18 | 197 | 52.01% | 176.64% | 8,832,000 |
| 40 | al_thur09 | 574 | 56 | 557 | 50.75% | 176.35% | 8,817,625 |
| 41 | inasabhatini | 403.5 | 30 | 407 | 49.78% | 176.03% | 8,801,500 |
| 42 | shooter10 | 189 | 16 | 155 | 54.94% | 175.82% | 8,791,000 |
| 43 | m a c h i b a o | 296 | 25 | 264 | 52.86% | 175.12% | 8,755,750 |
| 44 | Wijaya88 | 94.5 | 8 | 67 | 58.51% | 174.37% | 8,718,500 |
| 45 | Parmanisti | 538.5 | 40 | 570 | 48.58% | 173.97% | 8,698,250 |
| 46 | beckykeren | 236.5 | 23 | 206 | 53.45% | 173.68% | 8,684,000 |
| 47 | DHINO BECKHAM | 500 | 44 | 481 | 50.97% | 173.64% | 8,681,750 |
| 48 | bestari | 212.5 | 19 | 178 | 54.42% | 172.91% | 8,645,550 |
| 49 | aridewo | 968.5 | 81 | 974 | 49.86% | 172.02% | 8,600,781 |
| 50 | adlyfajar | 55 | 4 | 44 | 55.56% | 171.88% | 8,594,000 |
